What's New
Thank You for Making ICTC 2024 a Success – See You at ICTC 2025!
Notice Date: 2024-10-31 09:55:32
Dear ICTC 2024 Participants,
We would like to extend our heartfelt thanks to everyone who attended ICTC 2024, held from Wednesday, October 16th, to Friday, October 18th, at the Ramada Plaza Jeju Hotel.
This year’s event was our largest yet, with over 724 papers submitted and more than 1,000 registered participants.
We are truly grateful for your overwhelming support.
The conference featured an exceptional program, including keynote speeches by distinguished experts such as Dr. Okgee Min, Senior Vice President of ETRI; Prof. David Gesbert, Director of EURECOM; Mr. Chirag Patel, Director of Product Management at Globalstar Inc.; Prof. Robert W. Sumner, Adjunct Professor at ETH Zurich; Dr. Wootae Kim, Vice President of KT; and Mr. Bernhard Niemann, Director of the Communication Systems Division at the Fraunhofer Institute for Integrated Circuits.
Additionally, we offered a variety of industry sessions, SPC Special Sessions, tutorials, and workshop sessions, all of which enriched the conference with diverse and innovative content.
Special tracks such as AI, S6GC, and SCSS were also introduced, providing participants with the latest insights and trends in these fields.
We are deeply thankful to all who took the time out of their busy schedules to join us and contribute to the success of the event.
We would also like to extend our sincere appreciation to the organizing committee for their hard work and dedication in preparing this year’s conference.
We wish all of you continued success in your endeavors and look forward to welcoming you back to ICTC 2025 next year.
PATRONAGE:
<Best Paper Awards -Main Track>
| Title | Authors with affiliation and country |
| HBRA: A History-Based Remote Attestation Approach to Resolve Malicious Verifiers in IoT | Euiseong Moon and Youngjoo Shin (Korea University, Korea (South)) |
| Joint Precoding and Antenna Selection for Sum Spectral Efficiency Maximization | Soo Min Bae (Ulsan National Institute of Science&Technology, Korea (South)); Jinseok Choi (Korea Advanced Institute of Science and Technology, Korea (South)) |
| Development of a Proof of Concept for a Universal Vehicle-to-Robot Communication | Lukas Heinrich and Theodor Behrens (Volkswagen AG & Technische Universität Braunschweig, Germany); Steffen Mölle, Robert Schirmer and Kevin Wettin (Volkswagen AG, Germany); Jürgen Pannek (TU Braunschweig, Germany) |
| Task Offloading with Large Language Models in Mobile Edge Computing | YoungJin Song, Wookjin Lee and Sang Hyun Lee (Korea University, Korea (South)) |
| DefectGen: Few-Shot Defect Image Generation Using Stable Diffusion for Steel Surface Analysis | Md Tayeb Adnan (Kumoh National Institute of Technology, Korea (South)); Hope Leticia Nakayiza (Kumoh National Institute of Technology, Gumi, Korea (South)); Heejae Shin and Seungmin Lee (Kumoh National Institute of Technology, Korea (South)); Chaesoo Lee (Ceo, Korea (South)); Yeonghun Lee (Developer, Korea (South)); Dong-Seong Kim and Jae-Min Lee (Kumoh National Institute of Technology, Korea (South)) |
| TM-LLM: Token-Motion Embedding Fusion for Large Language Model-Based Vessel Trajectory Prediction | Thi Chung Anh Nguyen (Korea Advanced Institute of Science & Technology (KAIST), Korea (South)); Tuan Manh Tao, Changha Lee and Chan-Hyun Youn (Korea Advanced Institute of Science and Technology, Korea (South)) |
| Lightweight Privacy Protection Against Channel-Level Gradient Leakage Attack in Federated Learning | Zhe Li and Honglong Chen (China University of Petroleum, China); Yudong Gao (China University of Petroleum (East China), China); Huansheng Xue (China University of Petroleum, China) |
| Deep Reinforcement Learning for Access Traffic Splitting in 5G Core System | Thanh Son Pham, Hung P Nguyen, Huan Q Vu, Cong Dan Pham and Duc Hai Nguyen (Viettel High Technology Industries Corporation, Vietnam) |
<Best Paper Awards - Workshop>
| Title | Authors with affiliation and country |
| Impact of Adaptive Client Selection on Federated Learning for IoMT Ecosystem | Vivian Ukamaka Ihekoronye, Jae-Min Lee and Dong Seong Kim (Kumoh National Institute of Technology, Korea (South)) |
| Transforming Crop Drying Operations through IoT and Data-Driven Solutions | DaSong Yu (Andong National University, Korea (South)); SungHyun Park (Yeongdong Agricultural Machinery, Korea (South)); Aekyung Moon (ETRI, Korea (South)) |
| Performance Evaluation of OpenAirInterface-based 5G Standalone Testbed | Juhun Shin, Sunkee Baik and Saewoong Bahk (Seoul National University, Korea (South)) |
| A focusing Mirror-based Atmosphere Turbulence Mitigation Technique for Orbital Angular Momentum with OFDM-IM in Free Space Optical Communications | Aye Yadanar Win, Merhawit Berhane Teklu and Yeonho Chung (Pukyong National University, Korea (South)) |
| Trend Shift in Pose Estimation: Toward Continuous Representation | Sunwoo Bang, Chaeyeong Lee, Junhyeong Ryu, Hyung Tae Lee and Jeongyeup Paek (Chung-Ang University, Korea (South)) |
| A Modified Code Design for Punctured Polar Codes | Sang-Yoon Lee, Hyosang Ju, Jisang Park and Sang-Hyo Kim (Sungkyunkwan University, Korea (South)) |
<Best Paper Awards - Special Track>
| Title | Authors with affiliation and country |
| Federated Quantum-Train with Batched Parameter Generation | Chen-Yu Liu (National Taiwan University, Taiwan); Samuel Yen-Chi Chen (Wells Fargo & Brookhaven National Laboratory, USA) |
| SemanticVQVAE for Co-Speech Gesture Quantization with Contrastive Learning | Chung-Il Kim, San Kim, Jin Yea Jang, Byunggill Joe and Minyoung Jung (Korea Electronics Technology Institute, Korea (South)); Saim Shin (KETI, Korea (South)) |
| Automatic Stock Profit Maximization via Deep Reinforcement Learning and Correlation Analysis | Minjoo Kim and Soohyun Park (Sookmyung Women's University, Korea (South)) |
| A New Wave of Texture Feature: Enhancing Deepfake Detection via Image Waveform | Ga San Jhun, Pyo Min Hong, Keun Lee, Jong Hyun Ahn, Young Seon Kim, Dongwoo Kang and Youn Kyu Lee (Hongik University, Korea (South)) |
| A Comprehensive Evaluation of Time-Series Forecasting Methods for Proactive Handover | Hyeryn Park (Chung-Ang University, Korea (South)); Changhee Lee (Korea University, Korea (South)); Eung yeop Kim (Chung-Ang University & Data Science Lab, Korea (South)) |
| Minimum Span Frequency Allocation Technique for 6G In-Band Full-Duplex IAB Networks | Ki-Hun Lee and Yong-Jin Song (Chungnam National University, Korea (South)); Jung Hwan Hwang (Electronics and Telecommunications Research Institute, Korea (South)); Bang Chul Jung (Chungnam National University, Korea (South)) |
| 32-channel tunable and 106Gb/s EAM-integrated DBR-LD for 6G mobile front-haul networks | Chul Wook Lee (Electronics and Telecommunications Research Institute (ETRI), Korea (South)) |
| Dynamic Pilot Allocation and Pricing Strategies for Priority-Based Access in LEO Satellites loT Networks | Huan Zhang, Huiyang Xie, Yu Sun, Zhi Xing and Hu Jin (Hanyang University, Korea (South)) |
| Conversion of coordinate system in 3GPP channel model | Sucheol Kim (Electronics and Telecommunications Research Institute (ETRI), Korea (South)); Dong-Hyun Jung (ETRI, Korea (South)): Miyeon Lee (KAIST, Korea (South)); JoonGyu Ryu (ETRI, Korea (South)); Junil Choi (KAIST, Korea (South)) |
